John McCarthy
John McCarthy
Born: August 9, 1986
Boston, MA USA
Position: LW
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2004-2019
Major league statistics
Minor league coaching stats
John McCarthy scored 138 goals and recorded 177 assists in his 637-game career with the Des Moines Buccaneers, Worcester Sharks, Chicago Wolves and San Jose Barracuda. He began playing during the 2004 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | USHL | Des Moines Buccaneers | 60 | 8 | 10 | 18 | 32 | -13 | 2 | 5 | 0 | 0 | 2 | 0 | 136 | 5.9 |
2009-10 | AHL | Worcester Sharks | 74 | 15 | 27 | 42 | 39 | +36 | 0 | 0 | 1 | 0 | 0 | 0 | 138 | 10.9 |
2010-11 | AHL | Worcester Sharks | 25 | 7 | 5 | 12 | 13 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 14.3 |
2011-12 | AHL | Worcester Sharks | 65 | 20 | 27 | 47 | 41 | +7 | 6 | 0 | 1 | 0 | 0 | 0 | 199 | 10.1 |
2012-13 | AHL | Worcester Sharks | 65 | 9 | 16 | 25 | 12 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 128 | 7.0 |
2013-14 | AHL | Worcester Sharks | 13 | 3 | 4 | 7 | 9 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
2014-15 | AHL | Chicago Wolves | 25 | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 12.8 |
2014-15 | AHL | Worcester Sharks | 35 | 9 | 9 | 18 | 8 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 10.2 |
2015-16 | AHL | San Jose Barracuda | 67 | 16 | 29 | 45 | 22 | +6 | 3 | 0 | 2 | 0 | 0 | 0 | 130 | 12.3 |
2016-17 | AHL | San Jose Barracuda | 67 | 19 | 14 | 33 | 26 | +6 | 6 | 0 | 2 | 0 | 0 | 0 | 145 | 13.1 |
2017-18 | AHL | San Jose Barracuda | 56 | 10 | 16 | 26 | 18 | +8 | 6 | 0 | 0 | 0 | 0 | 0 | 114 | 8.8 |
2018-19 | AHL | San Jose Barracuda | 67 | 13 | 17 | 30 | 26 | +14 | 2 | 0 | 1 | 0 | 0 | 0 | 132 | 9.8 |
2019-20 | AHL | San Jose Barracuda | 18 | 4 | 0 | 4 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12.9 |
Totals | 637 | 138 | 177 | 315 | 265 | 49 | 28 | 5 | 8 | 0 | 2 | 0 | 1360 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Worcester Sharks | 11 | 2 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Jose Barracuda | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2016-17 | AHL | San Jose Barracuda | 15 | 2 | 5 | 7 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2017-18 | AHL | San Jose Barracuda | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2018-19 | AHL | San Jose Barracuda | 4 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 38 | 5 | 11 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 9.6 |